CHURCH  FINANCIAL  REPORT

Back to Homepage

     
Jan - Nov 11 Budget $ Over Budget % of Budget
Ordinary Income/Expense
Income
General Pledged - Operating 254,731.85 276,108.00 -21,376.15 92.26%
Members Unpledged 20,298.44 21,964.00 -1,665.56 92.42%
Loose Offerings 30,619.44 24,700.00 5,919.44 123.97%
In-kind Donations 1,155.00 0.00 1,155.00 100.0%
Building Usage Income 8,867.00 6,966.67 1,900.33 127.28%
Finance Income 0.00
Realized Gain/Loss on Stock -241.99
Retreats / Events at LOTM -75.00
Vacation Church School 1,845.91
Weddings / Funerals 900.00 916.67 -16.67 98.18%
Interest Income 100.17      
Total Income 318,200.82 330,655.34 -12,454.52 96.23%
Expense
Administration Accounts 15,794.35 17,279.21 -1,484.86 91.41%
Building Account 29,719.64 33,516.70 -3,797.06 88.67%
Contract Labor 11,270.00 12,100.01 -830.01 93.14%
Education Accounts 3,440.89 4,583.35 -1,142.46 75.07%
Finance Accounts 54,091.61 55,655.51 -1,563.90 97.19%
Hospitality Accounts 4,170.68 3,758.35 412.33 110.97%
Non-Budgeted Expenses 0.00
Outreach Accounts 17,229.12 19,204.17 -1,975.05 89.72%
Parish Life Accounts 328.80 1,191.67 -862.87 27.59%
Pastoral Ministry 64.80 183.34 -118.54 35.34%
Staff 193,431.48 197,587.54 -4,156.06 97.9%
Stewardship Accounts 167.82 275.00 -107.18 61.03%
Worship Accounts 6,145.73 7,791.71 -1,645.98 78.88%
Total Expense 335,854.92 353,126.56 -17,271.64 95.11%
Net Ordinary Income -17,654.10 -22,471.22 4,817.12 78.56%
-17,654.10 -22,471.22 4,817.12 78.56%

NOVEMBER 2011  FINANCIALS

                          MONTH                            YTD             2011  BUD      DIFF      

 INCOME                    $  29K                       $ 318K           $ 331K                ($ 12K)

EXPENSES                     31K                        336K               353K               ($  17K)

NET GAIN/( LOSS)       ( 2K)                       (18K)              (22K)               $     4K    0K

  CASH --      Operating  - $ 56k

                      Reserves - $28k       excludes any music-related reserves

 PLEDGES --   At the end of November, we were 91% of the way thru the year.

                       We had received 84% of the pledges.